RatesRate

   Cabins 01/03/07
19/12/07
20/12/07
15/01/08
16/01/08
31/01/08
01/02/08
28/02/08
01/03/08
20/12/08
2 pers. US$ 52 US$ 123 US$ 140 US$ 164 US$ 56
3 pers. US$ 57 US$ 123 US$ 140 US$ 164 US$ 63
4 pers. US$ 68 US$ 123 US$ 140 US$ 164 US$ 74
5 pers. US$ 74 US$ 123 US$ 140 US$ 164 US$ 81
6 pers. US$ 87 US$ 164 US$ 181 US$ 210 US$ 96
7 pers. US$ 97 US$ 164 US$ 181 US$ 210 US$ 105
8 pers. US$ 103 US$ 164 US$ 181 US$ 210 US$ 112

Value of the breakfast is additional and costs US$ 4 per person.
These values are in American dollars and they are only for foreigners.
*** Values for Easter, Christmas, and 18th of September Holidays


   Cabins 01/03/07
19/12/07
20/12/07
15/01/08
16/01/08
31/01/08
01/02/08
28/02/08
01/03/08
20/12/08
2 pers. $ 32.000 $ 75.000 $ 85.000 $ 98.000 $ 34.000
3 pers. $ 35.000 $ 75.000 $ 85.000 $ 98.000 $ 38.000
4 pers. $ 42.000 $ 75.000 $ 85.000 $ 98.000 $ 45.000
5 pers. $ 46.000 $ 75.000 $ 85.000 $ 98.000 $ 49.000
6 pers. $ 54.000 $ 98.000 $ 110.000 $ 128.000 $ 58.000
7 pers. $ 60.000 $ 98.000 $ 110.000 $ 128.000 $ 64.000
8 pers. $ 65.000 $ 98.000 $ 110.000 $ 128.000 $ 68.000
Value of the breakfast is additional and costs $ 2.500 pesos per person.
These values are in Chilean pesos and include IVA.
*** Values for Easter, Christmas, and 18th of September Holidays

Cabins Altos del Lago - Pucón - CHILE
Español

Services Location Reservation

Informations and Reserve Km. 14 Villarrica-Pucón.
Phone: (56-45) 450022 Fax: (56-45) 450032

Cabins Altos del Lago - Pucon - CHILE

info@altosdellago.com